Office of the Principal
P.O-Dabaliapara, Dist-Barpeta (Assam) Pin-781316
Sl No | Name of Teacher | Designation | Date of Joining | Educational Qualification | Basic Remuneration (INR) |
---|---|---|---|---|---|
1 | Abdul Baten Sikder | Principal | 1/Dec/19 | MA (Pol.Sc) B.Ed, LLB, ATET | 8500 |
2 | Rabiul Awal | Vice Principal | 12/Dec/19 | MA(Sanskrit), B.Ed | 8500 |
3 | Ali Hussain | Arabic Teacher | 12/Dec/19 | MA (Arabic), B.Ed MTET | 3200 |
4 | Shaharul Islam | Arabic Teacher | 12/Dec/19 | BA(Arabic), ITI | 3800 |
5 | Rupanjali Das | Asstt. Teacher | 12/Dec/19 | BA,D.El.Ed | 3400 |
6 | Ginima Das | Asstt Teacher | 4/Jan/21 | BA | 3400 |
7 | Rashida Khatun | LDA | 9/Feb/21 | Higher Secondary | 3300 |
8 | Ekramul Hoque | Arabic Teacher | 16/Mar/21 | Moulana | 3200 |
9 | Habibur Rahman | ||||
10 | Shafikul Islam | Asstt Teacher | 11/Dec/21 | B.Sc | 4000 |
11 | Rakibul Islam | B.sc Teacher | 1/Jun/22 | B. Sc, D Pharm, ATET, CTET, D.El. Ed, B.Ed(Pursuing) | 5000 |
12 | Amina Khatun | Grade-IV | 18/Jul/22 | Higher Secondary | 2700 |
13 | Kazi Jahurul Islam | B.sc Teacher | 6/Oct/22 | B. Sc | 4700 |
14 | Abdul Karim | Asstt Teacher | 1/Mar/23 | BA, D.El. Ed | 3000 |
15 | Shajeda Khatun | Asstt Teacher | 2/May/23 | Higher Secondary | 3200 |
16 | Asmina Khatun | Asstt Teacher | 4/Jun/23 | BA | 3000 |
17 | Hafiza Sikdar | ||||
18 | Rinika Parbin | ||||
19 | Farnas | Asstt Teacher | |||
20 | Saniyara Ahmed | Asstt Teacher | |||
21 | Bimala Khatun | Asstt Teacher | |||
22 | Manjuwara Khatun | Asstt Teacher |
Principal
Genius Academy, Dattakuchi