GENIUS ACADEMY, DATTAKUCHI

(Run by: Green Earth Foundation N.G.O)

P.O-Dabaliapara, Dist-Barpeta (Assam) Pin-781316

Fees Structure for Session 2023-24

It is for general information to all the students, Guardians, Teaching and Non-Teaching staffs of the Academy that the Fees structure for the Academic session 2023-24 is as follows:

Sl No Classes Admission Fees (₹) Monthly Fees (₹)
1 Ankur (A) 1,300 350
2 Lower Mukul (LM) 1,400 350
3 Upper Mukul (UM) 1,500 400
4 One (I) 1,500 400
5 Two (II) 1,500 400
6 Three (III) 1,700 450
7 Four (IV) 1,700 450
8 Five (V) 1,700 450
9 Six (VI) 2,200 500
10 Seven (VII) 2,200 500
11 Eight (VIII) 2,200 500
12 Nine (IX) 2,500 600
13 Ten (X) 2,500 600

Principal

Genius Academy, Dattakuchi