(Run by: Green Earth Foundation N.G.O)
P.O-Dabaliapara, Dist-Barpeta (Assam) Pin-781316
It is for general information to all the students, Guardians, Teaching and Non-Teaching staffs of the Academy that the Fees structure for the Academic session 2022-23 is as follows:
Sl No | Classes | Admission Fees (₹) | Monthly Fees (₹) |
---|---|---|---|
1 | Ankur | 1,300 | 350 |
2 | Mukul | 1,300 | 350 |
3 | One | 1,500 | 400 |
4 | Tow | 1,500 | 400 |
5 | Three | 1,500 | 400 |
6 | Four | 1,500 | 400 |
7 | Five | 1,500 | 400 |
8 | Six | 2,000 | 450 |
9 | Seven | 2,000 | 450 |
10 | Eight | 2,000 | 450 |
11 | Nine | 2,000 | 500 |
12 | Ten | 2,000 | 500 |
Principal
Genius Academy, Dattakuchi