P.O-Dabaliapara, Dist-Barpeta (Assam) Pin-781316
Sl No | Classes | Admission Fees (INR) | Monthly Fees (INR) |
---|---|---|---|
1 | Ankur (A) | 1,100 | 300 |
2 | Mukul (M) | 1,100 | 300 |
3 | One (I) | 1,300 | 350 |
4 | Two (II) | 1,300 | 350 |
5 | Three (III) | 1,300 | 350 |
6 | Four (IV) | 1,300 | 350 |
7 | Five (V) | 1,300 | 350 |
8 | Six (VI) | 1,500 | 400 |
9 | Seven (VII) | 1,500 | 400 |
10 | Eight (VIII) | 1,500 | 400 |
11 | Nine (IX) | 1,500 | 400 |
12 | Ten (X) | 1,500 | 400 |
President/Secretary
Managing Committee